Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 1:34am on 7/4/09 Temperature |
59.0°F |
|
| Dew Point | 41.9°F | ||
| Humidity | 53% | ||
| Barometer | 29.83in Rate 0.000in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 60.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 7.67in | ||
| Today's Extremes | |||
| High Temperature | 61.5°F at 12:00am | ||
| Low Temperature | 59.0°F at 1:31am | ||
| High Heat Index | 62.2°F at 12:00am | ||
| Peak Wind Gust | 4mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:19am | ||
| Sunset | 9:12pm | ||
| Moonrise | 7:39pm | ||
| Moonset | 2:40am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet