Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 8:20pm on 2/8/10 Temperature |
40.3°F |
|
| Dew Point | 34.9°F | ||
| Humidity | 81% | ||
| Barometer | 29.91in Rate 0.003in/hr |
||
| Wind Direction | W | ||
| Heat Index | 44.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 18.03in | ||
| Today's Extremes | |||
| High Temperature | 49.5°F at 3:28pm | ||
| Low Temperature | 39.6°F at 7:07pm | ||
| High Heat Index | 51.1°F at 4:45am | ||
| Peak Wind Gust | 9mph at 3:23pm | ||
| Astronomical Data | |||
| Sunrise | 7:25am | ||
| Sunset | 5:21pm | ||
| Moonrise | 4:16am | ||
| Moonset | 12:14pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet