Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 5:44am on 2/5/12 Temperature |
30.2°F |
|
| Dew Point | 24.8°F | ||
| Humidity | 80% | ||
| Barometer | 30.12in Rate 0.001in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 34.4 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 20.86in | ||
| Today's Extremes | |||
| High Temperature | 33.3°F at 12:00am | ||
| Low Temperature | 30.0°F at 5:20am | ||
| High Heat Index | 35.7°F at 12:42am | ||
| Peak Wind Gust | 4mph at 12:39am | ||
| Astronomical Data | |||
| Sunrise | 7:30am | ||
| Sunset | 5:15pm | ||
| Moonrise | 3:17pm | ||
| Moonset | 5:54am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet