Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.1  52.7  1/12/08  22.5  1/25/08  818    0  4.61   4  38   1/4/08 SSE 29.83   82
2    43.1  59.7  2/29/08  27.9   2/4/08  623    0  0.87   4  33   2/5/08 SSE 29.95   77
3    42.7  58.8   3/9/08  28.6  3/24/08  658    0  2.40   5  26  3/10/08 SSE 30.06   73
4    45.8  77.9  4/12/08  30.6   4/3/08  572    3  2.72   4  26  4/28/08  SE 30.00   69
5    55.7  90.7  5/17/08  40.3   5/9/08  313   24  0.63   4  27  5/17/08  SE 29.95   66
6    57.9  90.1  6/29/08  42.4  6/15/08  246   45  0.00   5  30   6/9/08  SE 27.59   64
7    63.0  84.6  7/12/08  47.1  7/31/08  134   74  0.35   4  25   7/5/08   N 29.93   60
8    64.3  88.3  8/15/08  48.7  8/31/08  111   89  1.30   4  26   8/9/08  SE 29.84   65
9    59.9  80.6  9/16/08  40.8  9/23/08  179   37  0.51   3  21  9/25/08   N 29.95   65
10   53.3  71.8  10/1/08  33.6 10/11/08  146    1  1.42   4  26  10/4/08  SE 29.94   77
---------------------------------------------------------------------------------------
TOT  52.3  90.7  5/17/08  22.5   1/1/08 3799  273  3.58   4  38   1/4/08  SE 29.70   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.2  71.8   5:36pm  48.9   6:36am    7    1  0.00   2  10   1:08pm   S 29.82   74
2    60.1  67.5   2:53pm  52.9   5:28am    5    0  0.16   4  15   3:02pm SSE 29.66   89
3    58.6  60.4   2:41pm  57.2   4:35am    6    0  0.71   4  13  12:23am  SE 29.46   95
4    57.5  61.9  10:35am  51.1   9:46pm    7    0  0.12   6  26   1:03pm SSE 29.30   85
5    52.2  58.6   3:34pm  44.6   5:52am   13    0  0.00   3  14   3:38pm  SE 29.82   80
6    55.1  59.9   4:47pm  52.7   8:34am   10    0  0.20   5  18  11:39pm  SE 29.87   91
7    56.0  66.0   2:43pm  46.6  11:53pm    9    0  0.00   5  24  12:06am   S 30.08   63
8    49.3  58.6   3:13pm  41.2   7:30am   16    0  0.00   2   9   3:50pm   N 30.28   73
9    44.6  52.5  11:49am  38.5   7:12am   20    0  0.24   2   9  12:33pm   N 30.11   85
10   48.4  57.6   4:07pm  39.2  11:58pm   17    0  0.00   5  20   1:33pm   N 30.20   62
11   46.0  57.9   1:24pm  33.6   7:00am   19    0  0.00   3  15   1:10pm   W 30.23   61
12   52.7  60.3   3:22pm  44.6   7:08am   12    0  0.00   3  10   3:58pm  SE 30.24   62
13   53.7  55.9  10:54am  51.8  12:42am    5    0  0.00   7  16   3:04am  SE 30.27   82
---------------------------------------------------------------------------------------
TOT  53.3  71.8  10/1/08  33.6 10/11/08  146    1  1.42   4  26  10/4/08  SE 29.94   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   38    10:18pm     1/4/08          0    12:04am     1/1/08          4
Wind Gust                    38    10:18pm     1/4/08          0    12:20am     1/1/08          7
Humidity                     98    12:00am     1/1/08         18     3:27pm     1/1/08         69
In Temp                    91.8     6:20pm    4/12/08       57.7     7:08am     1/1/08       71.4
Out Temp                   90.7     3:15pm    5/17/08       22.5     6:28am     1/1/08       52.3
Raw Barometer             31.01    11:13pm    6/13/08      17.72     6:58am    6/20/08      29.70
Total Rain                 9.48     4:09pm    10/9/08       5.90    12:00am     6/1/08      23.58
In Heat Ix                 87.9     6:20pm    4/12/08       56.7     7:08am    1/25/08       70.7
Out Heat Ix                87.3     4:09pm    6/29/08       28.9     6:28am    1/25/08       55.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   26     1:03pm    10/4/08          0    12:00am    10/1/08          4
Wind Gust                    26     1:03pm    10/4/08          0    12:00am    10/1/08          7
Humidity                     98     7:42am    10/2/08         28     2:08pm    10/7/08         77
In Temp                    76.8     6:32pm    10/3/08       64.8     8:02am    10/9/08       70.9
Out Temp                   71.8     5:36pm    10/1/08       33.6     7:00am   10/11/08       53.3
Raw Barometer             30.36     7:48am    10/8/08      29.12     4:18am    10/4/08      29.94
Total Rain                 9.48     4:09pm    10/9/08       8.07    12:00am    10/1/08       9.02
In Heat Ix                 76.8     6:32pm    10/3/08       64.2     8:02am    10/9/08       70.5
Out Heat Ix                72.9     5:46pm    10/1/08       39.0     7:00am   10/11/08       57.3

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                   16     3:04am          0    12:47am          7
Wind Gust                    16     3:04am          4    12:40am         12
Humidity                     90     7:30am         69    12:00am         80
In Temp                    74.7    12:00am       73.4     7:19am       73.9
Out Temp                   54.1     2:29am       51.8    12:42am       53.4
Raw Barometer             30.30    12:45am      30.27    12:00am      30.27
Total Rain                 9.48    12:00am       9.48    12:00am       9.48
In Heat Ix                 74.0    12:00am       72.7     7:19am       73.3
Out Heat Ix                59.4     7:30am       55.4    12:42am       57.6


Daily Summary Report

Date      
          
5/24/2002 
5/25/2002 
Date         Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo Heat Ix In         Hi         Lo Heat Index         Hi         Lo
                    %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F
5/26/2002          69         84         51       78.0       80.2       76.1       62.8       73.0       57.0      29.81      29.85      29.77       0.00       0.00       0.00       77.7       80.0       75.8       65.8       74.0       61.0
5/27/2002          75         92         51       75.7       79.3       69.1       61.8       71.1       54.9      29.73      29.80      29.68       0.00       0.04       0.00       75.8       79.3       69.8       65.3       72.3       59.5
5/28/2002          92         98         74       76.4       77.9       74.8       61.0       64.0       56.7      29.71      29.80      29.65       0.07       0.16       0.04       76.9       77.9       75.0       67.0       69.5       62.9
5/29/2002          79         94         63       74.1       76.3       70.3       60.1       65.1       55.9      29.87      30.00      29.71       0.16       0.16       0.16       74.4       76.5       70.9       64.2       67.6       60.7
5/30/2002          75         98         49       74.1       77.9       67.6       57.6       66.0       48.9      30.00      30.03      29.97       0.29       0.39       0.16       74.1       77.7       68.3       61.3       67.2       55.5
5/31/2002          69         98         35       72.9       79.5       66.7       57.5       68.7       46.9      30.02      30.06      29.94       0.39       0.39       0.39       72.8       78.8       67.2       60.8       68.5       53.5
5/31/2002          66         80         47       77.7       78.6       76.8       55.9       62.8       50.7      29.93      29.94      29.91       0.39       0.39       0.39       77.1       77.9       76.3       58.5       63.3       54.9
6/1/2002           63         95         34       76.0       86.7       68.5       59.5       72.3       46.0      29.86      29.91      29.83       0.39       0.39       0.39       75.3       84.7       68.4       62.0       71.9       52.3
6/2/2002           77         97         47       76.9       83.1       67.6       55.8       69.1       46.2      29.97      30.03      29.88       0.39       0.39       0.39       76.5       81.9       67.9       59.7       69.9       52.6
6/3/2002           67         98         44       76.4       80.2       68.9       59.9       70.7       45.9      29.95      29.97      29.91       0.39       0.39       0.39       76.1       79.9       68.7       62.7       71.2       52.6
6/4/2002           73         89         53       76.8       79.0       72.3       61.8       69.1       56.5      29.99      30.03      29.91       0.39       0.39       0.39       76.8       78.6       72.7       65.2       70.5       61.3
6/5/2002           74         89         47       77.0       79.9       72.7       60.9       71.4       54.3      30.00      30.15      29.91       0.39       0.39       0.39       76.9       79.7       73.0       64.4       72.1       58.6
6/6/2002           70         86         46       74.6       78.4       69.1       56.0       63.1       48.2      30.15      30.21      30.09       0.39       0.39       0.39       74.3       78.1       69.1       59.0       63.7       53.3
6/7/2002           79         98         54       72.5       76.3       67.3       50.5       58.6       42.3      30.07      30.09      30.06       0.45       0.51       0.39       72.2       75.8       67.0       54.7       60.2       49.1
6/8/2002           73         98         36       72.8       78.1       69.8       53.0       65.7       40.6      30.07      30.09      30.03       0.51       0.51       0.51       72.4       77.5       69.4       56.7       65.4       47.5
6/9/2002           65         98         36       78.0       90.1       72.5       62.0       74.8       46.8      30.00      30.09      29.91       0.51       0.51       0.51       77.2       88.6       72.0       64.7       74.6       53.6
6/10/2002          75         94         52       79.7       85.3       71.2       59.7       69.6       51.8      29.96      30.00      29.88       0.51       0.51       0.51       79.0       83.8       71.2       63.5       70.7       58.0
6/11/2002          74         98         41       78.5       88.9       68.4       60.9       76.3       47.3      29.94      30.00      29.88       0.51       0.51       0.51       78.1       87.5       69.0       64.7       76.4       54.2
6/12/2002          62         98         38       81.7       91.0       71.4       68.1       81.7       49.3      29.91      29.97      29.85       0.51       0.51       0.51       81.2       90.3       71.8       70.4       81.2       56.0
6/13/2002          50         87         24       87.2       98.2       77.4       76.4       92.1       58.1      29.82      29.88      29.74       0.51       0.51       0.51       86.5       99.4       77.1       77.0       89.5       63.1
6/14/2002          78         94         61       83.7       93.4       75.0       62.6       70.9       55.9      29.88      29.94      29.80       0.51       0.51       0.51       83.2       93.5       75.1       66.7       73.0       61.6
6/15/2002          76         93         55       78.7       86.0       70.3       59.9       68.9       52.7      29.94      29.97      29.88       0.51       0.51       0.51       78.2       84.5       70.6       63.7       70.4       57.9
6/16/2002          77         97         51       79.1       81.7       77.0       57.8       65.5       48.0      29.94      29.97      29.91       0.51       0.51       0.51       78.7       80.9       76.6       61.7       66.9       54.7
6/17/2002          89         98         69       75.6       78.6       71.8       57.4       62.1       50.2      29.81      29.91      29.71       0.51       0.51       0.51       75.7       78.2       71.9       63.0       66.9       56.6
6/18/2002          78         98         43       74.1       79.0       68.9       58.1       65.8       51.1      29.87      30.03      29.71       0.56       0.59       0.51       74.3       78.7       69.6       62.2       66.9       57.2
6/19/2002          86         87         85       77.5       77.7       77.5       55.9       56.3       55.6      30.03      30.03      30.03       0.59       0.59       0.59       77.4       77.6       77.4       61.0       61.2       60.8
6/18/2002          86         87         84       77.4       77.5       77.4       55.8       56.1       55.6      30.03      30.03      30.03       0.59       0.59       0.59       77.3       77.4       77.2       60.8       61.0       60.4
6/19/2002          72         96         43       76.8       84.6       69.4       59.6       69.6       50.5      30.04      30.09      29.97       0.59       0.59       0.59       76.4       83.0       69.6       63.0       69.9       56.3
6/20/2002          63         98         43       78.9       89.2       69.4       63.4       74.5       46.0      29.90      29.97      29.83       0.59       0.59       0.59       78.5       88.0       69.6       65.9       74.7       52.9
6/21/2002          57         94         29       83.3       93.0       74.1       69.1       84.4       49.8      29.85      29.91      29.80       0.59       0.59       0.59       82.3       91.4       74.1       70.6       82.3       55.9
6/22/2002          67         94         43       87.3       95.4       83.1       65.1       76.6       52.5      29.86      29.91      29.83       0.59       0.59       0.59       86.0       95.3       81.7       67.9       77.5       58.6
6/23/2002          75         91         52       87.7       93.4       84.7       61.9       72.1       53.6      29.97      30.00      29.91       0.59       0.59       0.59       86.2       92.6       83.1       65.6       74.5       59.2
6/24/2002          62         94         37       81.8       88.5       72.9       64.8       74.5       52.5      30.01      30.03      29.97       0.59       0.59       0.59       80.6       86.9       72.7       67.1       74.8       58.5
6/25/2002          58         90         34       83.6       93.0       73.2       68.3       83.5       50.7      29.92      30.00      29.83       0.59       0.59       0.59       82.6       92.3       72.9       70.0       82.5       56.2
6/26/2002          60         90         34       85.9       92.3       77.7       70.1       84.4       54.7      29.82      29.88      29.74       0.59       0.59       0.59       84.6       90.7       77.4       72.0       83.2       60.0
6/27/2002          85         98         65       79.8       87.1       75.7       64.4       72.7       55.0      29.80      29.83      29.80       0.59       0.63       0.59       80.0       85.5       76.5       69.4       75.0       61.7
6/28/2002          85         98         98       79.8       79.0       79.0       64.4       55.0       54.9      29.80      29.83      29.83       0.59       0.63       0.63       80.0       79.1       79.1       69.4       61.9       61.7
6/27/2002          98         98         97       78.9       79.0       78.6       55.1       55.6       54.7      29.83      29.83      29.83       0.63       0.63       0.63       79.0       79.1       78.7       61.9       62.4       61.4
6/28/2002          96         98         70       75.8       78.6       72.5       57.6       64.2       52.9      29.69      29.83      22.35       0.77       1.10       0.63       76.2       78.7       73.4       64.1       67.5       59.6
6/29/2002          71         98         42       79.7       89.8       74.8       62.9       70.2       53.1      29.81      29.94      29.56       1.14       1.14       1.10       79.6       89.4       75.0       66.2       70.4       59.9
6/30/2002          82         98         53       81.9       84.9       80.2       59.4       67.6       54.1      30.02      30.09      29.94       1.17       1.22       1.14       81.3       84.1       80.0       64.0       69.1       60.0
7/1/2002           74         98         48       77.0       81.9       70.3       58.9       66.6       53.4      30.15      30.21      30.09       1.22       1.22       1.22       76.7       80.8       70.5       62.5       67.6       58.1
7/2/2002           65         94         38       75.4       78.6       69.3       60.0       70.7       49.8      30.04      30.12      29.91       1.22       1.22       1.22       75.0       78.3       69.3       62.6       70.5       55.7
7/3/2002           76         92         59       74.4       77.0       69.1       56.9       63.5       50.9      29.95      29.97      29.91       1.22       1.22       1.22       74.1       76.7       69.3       60.7       65.7       56.7
7/4/2002           81         98         53       76.6       79.3       74.5       57.2       64.8       52.0      29.99      30.06      29.94       1.23       1.26       1.22       76.3       79.0       74.2       61.6       68.1       58.2
7/5/2002           64         98         34       75.5       82.6       68.4       60.1       69.6       45.5      30.00      30.06      29.88       1.26       1.26       1.26       75.1       81.2       68.8       62.7       69.9       52.4
7/6/2002           56         89         33       81.1       91.9       75.4       64.2       76.1       47.1      29.91      29.97      29.85       1.26       1.26       1.26       80.3       90.8       75.0       65.8       76.0       52.5
7/7/2002           89         98         72       81.4       87.3       78.6       59.0       63.5       54.1      29.89      29.94      29.85       1.32       1.42       1.26       80.6       85.9       78.4       64.6       68.2       59.1
7/8/2002           85         98         66       77.0       83.7       70.2       61.2       69.3       54.3      30.13      30.27      29.91       1.60       1.65       1.42       77.2       83.0       71.3       66.2       72.0       60.7
7/9/2002           68         98         42       79.5       87.6       72.7       65.1       76.1       49.5      30.12      30.27      29.94       1.65       1.65       1.65       79.2       85.9       73.1       68.1       76.4       56.3
7/10/2002          56         92         34       84.8       94.6       75.0       72.7       87.8       55.9      29.91      29.94      29.85       1.65       1.65       1.65       84.6       95.9       75.3       74.2       86.7       61.7
7/11/2002          62         94         28       85.5       93.9       75.0       68.1       80.2       54.5      29.96      30.03      29.91       1.65       1.65       1.65       85.0       93.7       75.3       70.3       80.1       60.6
7/12/2002          60         93         34       84.7       92.7       72.9       68.9       82.8       51.8      29.87      29.94      29.74       1.65       1.65       1.65       83.9       91.8       73.1       70.9       82.1       57.7
7/13/2002          62         85         42       89.0       95.4       85.1       68.5       80.8       60.8      29.76      29.80      29.71       1.65       1.65       1.65       88.0       95.7       83.6       70.6       80.8       64.6
7/14/2002          83         98         62       87.4       91.2       84.9       60.5       68.4       53.8      29.92      29.97      29.80       1.65       1.65       1.65       85.9       90.5       83.3       65.2       70.7       59.3
7/15/2002          66         97         38       81.5       89.6       70.3       63.6       76.5       48.0      29.90      29.94      29.83       1.65       1.65       1.65       80.5       87.9       70.5       66.3       76.6       54.7
7/16/2002          67         94         41       83.7       92.5       74.7       66.5       79.5       52.0      29.84      29.88      29.77       1.65       1.65       1.65       82.9       92.2       74.8       69.3       79.9       58.1
7/17/2002          76         93         51       83.6       88.7       75.6       65.8       77.5       57.9      29.89      29.91      29.85       1.65       1.65       1.65       83.1       87.8       76.0       69.6       78.6       63.7
7/18/2002          78         97         47       81.8       86.2       74.1       65.4       77.2       57.0      29.92      29.94      29.88       1.65       1.65       1.65       81.5       85.4       75.0       69.6       77.9       63.4
7/19/2002          77         94         48       82.6       86.7       72.3       64.0       74.7       57.0      29.98      30.00      29.94       1.65       1.65       1.65       82.1       85.9       73.3       68.0       75.4       61.9
7/20/2002          67         98         42       84.8       94.1       79.9       65.9       77.9       51.8      30.01      30.03      29.97       1.65       1.65       1.65       84.4       94.6       79.7       68.8       78.1       58.7
7/21/2002          61         97         35       88.1       96.4       83.1       69.1       81.3       51.6      29.94      30.00      29.83       1.65       1.65       1.65       87.3       97.4       81.9       71.3       80.9       58.3
7/22/2002          51         78         29       88.4       96.1       78.6       74.6       88.2       59.2      29.77      29.85      29.68       1.65       1.65       1.65       87.6       96.4       78.7       75.3       85.9       63.0
7/23/2002          61         91         38       88.8       96.4       78.3       73.4       88.2       58.8      29.80      29.85      29.74       1.65       1.65       1.65       88.8       98.1       78.6       75.4       87.6       64.0
7/24/2002          74         96         44       87.3       94.1       76.6       69.3       82.8       58.8      29.93      29.97      29.85       1.65       1.65       1.65       87.8       95.9       77.3       72.9       83.1       64.6
7/25/2002          86         98         73       83.6       91.4       77.5       64.3       68.7       61.2      29.98      30.03      29.94       1.65       1.65       1.65       83.6       92.2       78.1       69.4       72.3       67.5
7/26/2002          90         98         78       78.5       83.1       74.7       62.6       65.1       60.6      29.98      30.00      29.94       1.65       1.65       1.65       78.7       82.6       75.6       68.2       69.3       67.4
7/27/2002          72         97         49       82.0       91.8       77.0       65.3       73.6       56.1      30.03      30.06      29.97       1.65       1.65       1.65       81.9       92.2       77.1       68.7       74.3       62.7
7/28/2002          88         98         71       84.5       87.4       82.0       61.0       67.8       55.4      30.05      30.09      30.03       1.65       1.65       1.65       83.6       86.9       81.4       66.3       71.2       61.6
7/29/2002          88         98         69       78.2       83.8       71.4       61.4       68.0       56.7      30.05      30.09      29.97       1.70       1.73       1.65       78.4       83.0       72.7       66.8       71.1       63.5
7/30/2002          82         98         63       75.6       78.4       71.1       60.7       66.6       55.9      29.98      30.03      29.94       1.78       1.81       1.73       76.0       78.6       72.2       65.3       69.5       62.3
7/31/2002          50         85         36       80.7       87.3       70.0       66.6       73.8       56.3      30.10      30.15      30.03       1.81       1.81       1.81       79.9       85.5       70.5       67.5       73.6       59.5
8/1/2002           65         96         41       78.8       84.0       70.3       62.4       73.6       48.2      29.96      30.06      29.88       1.81       1.81       1.81       78.3       82.5       70.6       65.0       73.9       54.8
8/2/2002           67         91         43       77.7       81.7       71.8       61.3       69.6       53.8      29.99      30.03      29.91       1.81       1.81       1.81       77.3       80.9       71.7       64.0       70.1       58.7
8/3/2002           75         97         46       76.5       82.2       72.0       59.4       69.3       48.6      29.90      29.97      29.83       1.81       1.81       1.81       76.2       81.3       72.1       63.1       70.1       54.8
8/4/2002           71         96         43       79.7       84.6       77.0       61.0       70.0       54.0      29.92      30.00      29.85       1.81       1.81       1.81       79.1       83.1       76.7       64.3       70.3       59.4
8/5/2002           71         93         41       77.5       81.9       71.6       61.8       70.3       53.4      29.98      30.00      29.94       1.81       1.81       1.81       77.2       80.9       71.9       65.0       70.7       59.4
8/6/2002           79         94         60       76.1       79.2       70.5       59.9       66.9       53.2      30.05      30.12      29.97       1.81       1.81       1.81       76.1       79.1       70.9       64.0       69.1       59.2
8/7/2002           74         98         45       77.2       84.2       68.9       61.7       72.7       51.1      30.17      30.21      30.12       1.81       1.81       1.81       77.0       82.9       69.5       65.3       73.1       57.8
8/8/2002           64         97         32       79.6       89.2       69.1       64.3       79.2       48.6      30.22      30.27      30.18       1.81       1.81       1.81       79.2       87.7       69.6       66.9       78.6       55.1
8/9/2002           67         92         40       83.5       92.1       72.1       67.5       82.0       53.1      30.11      30.18      30.00       1.81       1.81       1.81       83.1       92.4       72.3       70.3       81.7       58.7
8/10/2002          77         94         54       87.6       91.2       84.6       66.4       76.5       58.5      29.97      30.00      29.91       1.81       1.81       1.81       86.9       91.4       83.7       70.3       77.6       64.1
8/11/2002          68         98         42       85.4       92.7       79.0       65.6       77.9       51.6      29.98      30.03      29.94       1.81       1.81       1.81       84.7       92.6       78.9       68.6       78.1       58.4
8/12/2002          57         95         31       83.6       90.3       75.0       69.6       83.3       52.7      29.99      30.03      29.91       1.81       1.81       1.81       82.6       88.3       75.2       71.3       81.7       58.9
8/13/2002          43         64         23       88.3       96.3       81.9       77.8       89.4       65.3      29.91      29.97      29.80       1.81       1.81       1.81       86.7       95.1       81.2       77.5       86.7       67.4
8/14/2002          51         78         30       87.4       92.7       78.4       72.9       87.4       61.0      29.78      29.83      29.77       1.81       1.81       1.81       85.8       91.2       78.1       73.7       85.3       64.4
8/15/2002          59         86         34       83.9       90.0       74.1       69.3       82.8       56.7      29.79      29.85      29.74       1.81       1.81       1.81       82.4       87.9       74.4       71.2       81.5       61.7
8/16/2002          62         98         29       80.6       87.8       70.9       64.8       78.4       53.1      29.92      30.00      29.77       1.81       1.81       1.81       79.5       85.2       71.7       67.3       77.7       56.0
8/17/2002          51         86         27       75.7       87.1       67.5       64.9       78.3       47.1      29.87      29.94      29.83       1.81       1.81       1.81       74.8       84.9       67.0       66.0       77.4       52.0
8/18/2002          70         98         40       83.2       92.7       78.4       62.3       77.5       52.5      29.91      30.00      29.80       1.81       1.81       1.81       82.0       91.2       77.8       65.4       77.5       57.4
8/19/2002          83         98         61       77.9       87.1       69.4       58.6       68.2       50.2      29.81      29.83      29.77       1.81       1.81       1.81       77.5       84.9       70.1       63.3       70.2       55.7
8/20/2002          82         94         64       74.1       79.5       69.8       60.5       67.5       56.8      29.88      29.94      29.83       1.81       1.81       1.81       74.4       79.6       70.4       65.1       69.8       62.7
8/21/2002          79         92         51       77.1       83.8       71.1       61.2       71.8       55.2      29.98      30.03      29.94       1.81       1.81       1.81       77.0       82.7       71.7       65.4       72.8       60.7
8/22/2002          72         98         39       78.0       85.6       67.8       62.8       77.7       50.0      29.97      30.00      29.94       1.81       1.81       1.81       77.8       83.8       69.0       66.3       77.7       56.4
8/23/2002          66         98         34       80.5       90.0       69.6       66.4       84.7       50.0      29.94      30.00      29.85       1.81       1.81       1.81       79.9       88.3       70.2       69.0       83.1       56.2
8/24/2002          73         95         48       83.3       90.3       76.1       65.8       79.3       54.3      29.94      29.97      29.88       1.81       1.81       1.81       82.7       89.9       76.4       69.2       80.0       60.6
8/25/2002          85         98         72       84.2       87.1       82.9       62.1       66.9       57.4      30.05      30.12      29.94       1.81       1.81       1.81       83.1       86.3       81.9       67.1       70.2       63.5
8/26/2002          79         98         57       80.6       83.7       73.4       65.3       74.1       56.7      30.15      30.21      30.12       1.81       1.81       1.81       80.4       83.1       74.8       69.5       75.9       61.7
8/27/2002          68         98         43       81.1       88.9       72.1       66.4       79.9       51.1      30.05      30.15      29.94       1.81       1.81       1.81       80.9       88.5       72.4       69.4       80.1       57.9
8/28/2002          63         97         32       85.3       95.0       74.1       70.7       87.1       54.3      29.83      29.94      29.71       1.81       1.81       1.81       84.8       95.2       74.6       73.0       85.5       61.0
8/29/2002          73         98         42       83.9       91.2       77.0       67.0       79.2       57.6      29.75      29.85      29.71       1.81       1.81       1.81       83.3       91.8       77.4       70.5       80.0       63.0
8/30/2002          73         94         44       79.6       86.9       72.7       62.8       73.9       52.7      29.92      29.97      29.85       1.81       1.81       1.81       79.1       85.5       73.0       66.3       74.4       58.5
8/31/2002          72         98         41       77.4       85.3       70.7       64.1       78.1       50.4      30.02      30.06      29.97       1.81       1.81       1.81       77.2       84.4       71.2       67.5       78.3       57.1
8/31/2002          72         77         77       77.4       83.7       83.7       64.1       61.2       61.2      30.02      30.00      30.00       1.81       1.81       1.81       77.2       82.8       82.8       67.5       65.0       65.0
9/1/2002           78         81         77       83.7       83.7       83.5       60.8       61.2       60.1      30.00      30.00      30.00       1.81       1.81       1.81       82.8       82.8       82.6       64.8       65.1       64.4
8/31/2002          82         83         81       83.4       83.7       83.3       59.6       60.1       59.0      30.00      30.00      30.00       1.81       1.81       1.81       82.6       82.8       82.5       64.1       64.4       63.5
9/1/2002           79         97         57       82.2       84.2       80.2       63.0       70.7       55.4      30.04      30.09      30.00       1.81       1.81       1.81       81.5       83.2       80.0       67.1       72.8       61.6
9/2/2002           83         98         59       80.7       83.3       76.1       61.9       72.0       56.3      29.86      30.00      29.77       1.81       1.81       1.81       80.3       82.3       76.4       66.6       73.9       62.1
9/3/2002           79         98         39       77.0       82.0       71.4       58.1       66.9       49.6      29.83      29.85      29.80       1.81       1.81       1.81       76.8       81.4       71.8       62.4       71.0       56.0
9/4/2002           68         98         36       73.6       78.6       63.9       58.1       70.3       44.2      29.88      29.91      29.85       1.81       1.81       1.81       73.3       78.1       64.2       61.2       70.8       51.1
9/5/2002           72         97         36       73.8       78.3       70.3       57.7       72.0       44.1      29.91      29.94      29.88       1.81       1.81       1.81       73.5       77.7       69.9       61.1       71.9       50.8
9/6/2002           72         98         39       72.1       74.7       65.8       58.2       71.2       45.3      29.84      29.94      29.77       1.81       1.81       1.81       72.1       74.4       66.3       61.6       71.6       52.2
9/7/2002           77         95         48       73.7       78.6       68.2       57.7       66.7       48.7      29.87      29.94      29.80       1.81       1.81       1.81       73.7       78.5       68.6       61.6       67.6       55.0
9/8/2002           89         98         71       74.2       75.7       72.5       55.0       61.3       45.7      29.99      30.06      29.94       1.81       1.81       1.81       74.0       75.6       72.3       60.5       64.8       52.5
9/9/2002           74         98         43       76.6       87.3       69.1       64.6       76.8       54.7      30.05      30.12      30.00       1.81       1.81       1.81       76.6       86.3       70.1       68.2       77.1       61.1
9/10/2002          65         94         36       79.0       83.7       69.4       65.9       77.2       52.3      29.93      30.00      29.88       1.81       1.81       1.81       78.7       82.0       70.6       68.5       76.9       58.4
9/11/2002          75         98         46       78.2       90.1       72.0       63.9       75.9       52.9      29.87      29.91      29.80       1.81       1.81       1.81       78.3       89.6       72.6       67.7       76.6       59.7
9/12/2002          70         98         40       79.3       86.4       70.0       64.8       80.4       50.2      29.85      29.88      29.83       1.81       1.81       1.81       79.1       85.0       70.8       68.1       80.3       57.0
9/14/2002          63         90         47       86.1       91.2       79.3       69.6       78.3       55.9      29.76      29.80      29.74       1.81       1.81       1.81       85.5       90.9       79.1       71.9       78.9       61.3
9/15/2002          85         98         69       83.1       86.4       81.3       60.6       65.3       56.3      29.80      29.83      29.77       1.81       1.81       1.81       82.2       85.4       80.7       65.6       68.3       61.9
9/16/2002          85         98         66       77.1       81.3       73.4       60.9       68.0       57.2      29.77      29.83      29.74       1.81       1.81       1.81       77.3       80.7       73.6       65.8       70.7       61.7
9/17/2002          71         96         41       73.5       77.2       67.6       59.2       70.5       48.0      29.85      30.00      29.77       1.81       1.81       1.81       73.5       76.8       68.1       62.5       71.3       53.8
9/18/2002          72         98         36       73.8       81.1       63.3       57.6       70.3       44.1      30.09      30.15      30.00       1.81       1.81       1.81       73.6       80.2       63.7       61.0       70.1       50.9
9/19/2002          81         97         58       75.9       79.0       70.3       57.8       72.5       47.8      29.97      30.09      29.85       1.81       1.81       1.81       76.0       78.7       70.7       62.3       74.2       54.4
9/20/2002          69         98         36       74.4       79.5       65.8       55.3       68.4       43.5      30.06      30.09      29.97       1.81       1.81       1.81       74.1       78.8       65.8       58.4       68.9       50.0
9/21/2002          69         98         38       74.3       86.0       68.7       56.8       70.0       43.5      30.12      30.18      30.06       1.81       1.81       1.81       73.8       84.0       68.6       59.9       70.2       49.0
